The Lancaster Classic Motor Show is the ultimate celebration of classic motoring, bringing together enthusiasts, collectors, and industry experts for an unforgettable weekend.
Held annually at the NEC in Birmingham, the show offers a feast of iconic cars, motorbikes, and vintage memorabilia. From gleaming restorations to rare and historic vehicles, the Lancaster Classic Motor Show is packed with attractions: live demonstrations, expert talks, autojumble stalls brimming with parts and tools, and displays of meticulously maintained classics from across the decades. It’s an unmissable event for anyone with a passion for motoring history!
Can’t make it this year? Don’t worry! We’ll keep you updated throughout the weekend with highlights from our stand, showcasing our featured vehicles, restoration stories, and much more. Stay tuned as we bring the Lancaster Classic Motor Show experience to you!
First of all, we’ll start with what we’re showcasing on the stand over the next 3 days…
823 FXM began its journey on June 13, 1963, when Mr. Kuschel took delivery of his brand-new Morris 1100 from the BMC dealership Stewart and Ardern in Croydon. The car’s striking Fiesta Yellow paint, complemented by a Porcelain Green interior, made it an eye-catching ride. Remarkably, it’s one of the earliest ADO16’s still on the road today. It remained with Mr. Kuschel until 2019, and it’s believed he regularly drove it up until 2011 or 2012, preserving it through decades as a cherished classic.
As an early model, 823 FXM showcases some unique interior features that would soon evolve. For example, it retains the original dashboard design, which was revised later in 1963, and the angled gear stick, which was later updated to a straight stick shift. These subtle yet significant differences make this car a true time capsule, highlighting design details rarely seen today.
The Kuschel family cared for 823 FXM meticulously, likely keeping it garaged for over 50 years. When a specialist mechanic acquired it in 2019, he replaced the engine with a Gold Seal engine and fitted a new gearbox. While these upgrades alter some of its originality, they greatly enhance its drivability. The car is now both spritely and smooth through each gear shift—a delight to drive, especially for a 61-year-old car!
In 2023, Adam acquired 823 FXM as a companion to his Mk 2 Austin 1300. Adam had long admired the Fiesta Yellow model, feeling it best complements the ADO16’s unique design. Though he has enjoyed his time with the car, Adam plans to sell it in spring of next year due to a change in his personal circumstances. If this piece of automotive history piques your interest, please speak to one of the team on the stand, or if you’re too far away from us – contact us using our form below and we’ll forward your message onto Adam!
Detailed specification
| Engine | ||||
| Cylinders | 4 in-line | |||
| Bore | 64.6mm (2.54in.) | |||
| Stroke | 83.7mm (3.29in) | |||
| Displacement | 1,098cc (67.02 cu. in.) | |||
| Valve gear | Overhead, pushrods and rockers | |||
| Compression ratio | 8.5-to-1 (optional 7.5) | |||
| Carburettors | Single S.U. HS2 | |||
| Fuel pump | S.U. Electric | |||
| Oil filter | Full flow, renewable element | |||
| Max. power | 48 b.h.p. (net) at 5,100 r.p.m. | |||
| Max. torque | 60 lb. ft. at 2,500 r.p.m. | |||
| Transmission | ||||
| Clutch | Single dry plate, 7.25 in. dia. | |||
| Gearbox | Four speed, syncromesh on 2nd, 3rd and top | |||
| Overall ratios | Top 4.13, 3rd 5.83, 2nd 8.97, 1st and reverse 14.99 | |||
| Final drive | Helical spur gears, 4.13 to 1 | |||
| Chasis | ||||
| Construction | Integral with steel body | |||
| Suspension | ||||
| Front | Wishbones with Hydrolastic suspension and damper units | |||
| Rear | Trailing arms with Hydrolastic suspension and damper units with anti-pitch and anti-roll bars. Front and rear suspension interconnected on each side of car. | |||
| Steering | Rack and pinion. Wheel dia. 16.25in. | |||
| Brakes | ||||
| Type | Lockheed hydraulic, non-servo, discs front, drums rear | |||
| Dimensions | F. 8in. dia. discs. R 8in. dia. drums. 1.25in. wide shoes | |||
| Swept area | F. 13.2 sq. in. R. 38.4 sq. in. Working on 159 sq. in. rubbed area of discs and drums | |||
| Wheels | ||||
| Type | Pressed steel. 3.5in. wide rim | |||
| Tyres | 5.50-12in. Dunlop C41 tubeless | |||
| Equipment | ||||
| Battery | 12-volt 43-amp hr. | |||
| Headlamps | Lucas sealed beam, 45-50-watt | |||
| Reversing lamp | None | |||
| Electric fuses | Two | |||
| Screen wipers | Single speed, self-parking | |||
| Screen washer | Standard, manual plunger | |||
| Interior heater | Standard, Smiths fresh-air type | |||
| Safety belts | Extra, anchorages provided | |||
| Interior trim | Leathercloth, plastic roof lining | |||
| Starting handle | No provision | |||
| Jack | Leg type, rachet handle | |||
| Jacking points | Central, each side | |||
| Other bodies | Two-door saloon (export only) | |||
| Maintenance | ||||
| Fuel tank | 8.5 Imp. gallons (no reserve) | |||
| Cooling system | 5.8 pints | |||
| Engine sump and transmission | 8.5 pints. Change oil every 3,000 miles; Chang filter element ever 3,000 miles (approx.) | |||
| Grease | 4 points every 3,000 miles | |||
| Tyre pressures | F. 28; R. 24 p.s.i. all conditions |


















